Pricing
Simple, transparent pricing. No hidden fees. No surprises.
$0/mo
Monthly fee
$0
Card setup
15¢
Avg savings/gal
$0
Application fee
1.5%
Non-fuel only
< 1hr
Approval time
Effective January 1, 2025. All fees in USD.
| Item | Fee | Notes |
|---|---|---|
| Card issuance | Free | Per card, any quantity |
| Monthly card fee | $0/mo | No monthly maintenance fee |
| Replacement card | $5.00 | Expedited shipping available |
| Item | Fee | Notes |
|---|---|---|
| Fuel purchases | Free | No per-transaction fee at partner stations |
| Non-fuel purchases | 1.5% | Of transaction amount |
| Out-of-network | $0.25 | Per transaction at non-partner stations |
| Item | Fee | Notes |
|---|---|---|
| ACH payment | Free | Standard 2-day settlement |
| Late payment | 2.5% | Of outstanding balance |
| Returned payment | $25.00 | Per returned ACH item |
| Item | Fee | Notes |
|---|---|---|
| Account inactivity | $10/mo | After 6 months of no transactions |
| Paper statement | $3.00/mo | Electronic statements free |
A flat 3% fee applies to each cash advance — no hidden interest, no compounding. You repay at your next billing cycle. No surprises.
1 truck
8,000 mi/mo · 1,230 gal/mo
$185/mo
= $2,220/yr per year
3 trucks
24,000 mi/mo · 3,690 gal/mo
$554/mo
= $6,648/yr per year
10 trucks
80,000 mi/mo · 12,300 gal/mo
$1,845/mo
= $22,140/yr per year
Based on 6.5 MPG average and 15¢/gal Haul EDGE discount.